| Name of the map | Year | Scale |
|---|---|---|
| Zaraevo | 2015 | 1:15000 |
| Vardun | 2012 | 1:5000 |
| Propastna | 2013 | 1:10000 |
| Predel | 2014 | 1:10000 |
| Loznitsa | 2015 | 1:4000 |
| Livadite | 2015 | 1:10000 |
| Kestenevo | 2012 | 1:15000 |
| Hisarya | 2013 | 1:10000 |
| Dralfa | 2015 | 1:10000 |
| Cherkovna | 2012 | 1:7500 |
| Borovo oko | 2015 | 1:4000 |
| Aleksandrovo | 2013 | 1:5000 |
| Bachevo | 2014 | 1:10000 |
| Kralevo | 2014 | 1:10000 |
| Popovo | 2014 | 1:4000 |
| Fiseka | 2014 | 1:10000 |
| Gorsko selo | 2014 | 1:15000 |
| Yastrebino Zapad | 2010 | 1:10000 |
| Yastrebino | 2010 | 1:7500 |
| Yastrebino kompleks | 2010 | 1:5000 |
| Zelena morava | 2010 | 1:10000 |
| Prezviter Kozma | 2010 | 1:10000 |
| Chervenata zala | 2009 | 1:10000 |
| Veliki Preslav | 2009 | 1:4000 |
| Ralitsa | 2009 | 1:5000 |
| Zapad | 2009 | 1:4000 |
| Bayachevo | 2008 | 1:10000 |
| Kainika | 2008 | 1:10000 |
| Davidovo | 2008 | 1:5000 |
| Ruets | 2008 | 1:10000 |
| Mogilata | 2008 | 1:5000 |
| Beliya kon | 2007 | 1:5000 |
| Partizanska polyana | 2007 | 1:10000 |
| Rosina | 2007 | 1:10000 |
| Borovo oko | 2006 | 1:5000 |
| Momino | 2006 | 1:10000 |
| Momino - bunkera | 2006 | 1:7500 |
| Cherkovna | 2005 | 1:10000 |
| Propastna | 2005 | 1:10000 |
| Targovishte center | 2005 | 1:5000 |
| Targovishte Zapad | 2004 | 1:5000 |
| Fiseka | 2003 | 1:10000 |
| 1 SOU | 1:2000 |
